Ottawa Police Service
2013 Fourth Quarter Financial Report ($'s)
Summary by Directorate 
 
          Approved Budget Adjusted Budget Actual Unspent  % Spent
  Police Service Board             
Compensation             258,300             258,300             262,299 (3,999) 102%
Non-Compensation             460,800             460,800             625,878 (165,078) 136%
Revenue and Recoveries                     -                       -                       -   0  - 
Total Police Service Board    719,100 719,100 888,177 (169,077) 124%
  Executive Services          
  Compensation          8,447,400          8,926,100          9,270,727 (344,627) 104%
  Non-Compensation          1,008,000          1,011,000             808,769 202,231 80%
  Revenue and Recoveries            (310,000)            (310,000)            (422,668) 112,668 136%
Total Executive Services   9,145,400 9,627,100 9,656,828 (29,728) 100%
  Support Services Directorate          
  Compensation        26,382,000        27,976,400        29,936,588 (1,960,188) 107%
  Non-Compensation (860,000) (860,000) (850,734) (9,265) 99%
  Revenue and Recoveries         (1,304,000)         (1,304,000)         (1,296,186) (7,814) 99%
  Total Support Services Directorate 24,218,000 25,812,400 27,789,667 (1,977,267) 108%
  Emergency Operations Directorate          
  Compensation        18,565,300        19,873,000        23,568,308 (3,695,308) 119%
  Non-Compensation 1,636,000 1,636,000 869,145 766,855 53%
  Revenue and Recoveries         (5,941,300)         (5,978,800)         (7,654,838) 1,676,038 128%
  Total Emergency Operations Directorate 14,260,000 15,530,200 16,782,615 (1,252,415) 108%
  Criminal Investigative Directorate          
  Compensation        32,468,900        34,264,100        39,375,006 (5,110,906) 115%
  Non-Compensation 1,226,000 1,226,000 1,302,858 (76,858) 106%
  Revenue and Recoveries         (1,012,000)         (1,012,000)         (1,417,418) 405,418 140%
  Total Criminal Investigative Directorate 32,682,900 34,478,100 39,260,447 (4,782,347) 114%
  District Directorate          
  Compensation        33,533,500        35,562,200        39,155,425 (3,593,225) 110%
  Non-Compensation 250,000 250,000 215,340 34,660 86%
  Revenue and Recoveries                     -                       -              (245,680) 245,680 - 
  Total District Directorate   33,783,500 35,812,200 39,125,085 (3,312,885) 109%
  Patrol Directorate          
  Compensation        57,361,200        60,648,800        63,093,762 (2,444,962) 104%
  Non-Compensation 108,400 108,400 68,608 39,792 63%
  Revenue and Recoveries                     -                       -                       -   0 - 
  Total Patrol Directorate   57,469,600 60,757,200 63,162,370 (2,405,170) 104%
Total Patrol Operations   91,253,100 96,569,400 102,287,455 (5,718,055) #REF!
Director General          
  Corporate Support Directorate          
  Compensation        16,894,400        17,969,300        18,054,998 (85,698) 100%
  Non-Compensation 21,497,726 21,920,226 21,383,550 536,676 98%
  Revenue and Recoveries         (1,212,000)         (1,212,000)         (1,315,118) 103,118 109%
  Total Corporate Support Directorate 37,180,126 38,677,526 38,123,430 554,097 99%
  Resourcing and Development Directorate          
  Compensation          9,041,400          9,616,500          8,949,409 667,091 93%
  Non-Compensation          1,883,900          1,883,900          2,020,512 (136,612) 107%
  Revenue and Recoveries            (189,500)            (189,500)            (195,167) 5,667 103%
  Total Resourcing and Development Directorate 10,735,800 11,310,900 10,774,754 536,146 95%
  Corporate Accounts          
  Compensation        25,062,900        12,468,700         (3,289,289) 15,757,989 -26%
  Non-Compensation 10,409,600 10,406,600 11,447,940 (1,041,340) 110%
  Revenue and Recoveries       (10,143,000)       (10,143,000)       (10,785,615) 642,615 106%
  Total Corporate Accounts   25,329,500 12,732,300 (2,626,965) 15,359,265 -21%
  Financial Accounts          
  Compensation          5,413,000          5,796,900          8,042,098 (2,245,198) 139%
  Non-Compensation 6,914,911 6,597,911 6,769,405 (171,494) 103%
  Revenue and Recoveries         (1,591,000)         (1,591,000)         (1,590,737) (263) 100%
  Total Financial Accounts   10,736,911 10,803,811 13,220,766 (2,416,955) 122%
Total Director General   58,652,837 60,792,237 62,118,949 (1,326,712) #REF!
  Total Police Service          
  Compensation 233,428,300 233,360,300 236,419,330 (3,059,030) 101%
  Non-Compensation 44,535,337 44,640,837 44,661,271 (20,434) 100%
  Revenue and Recoveries (21,702,800) (21,740,300) (24,923,427) 3,183,127 115%
  Total Police Service   256,260,837 256,260,837 256,157,174 103,663 100%