Ottawa Police Service
2012 Fourth Quarter Financial Report ($'s)
Summary by Directorate 
 
          Approved Budget Adjusted Budget Actual Unspent  % Spent
  Police Service Board             
Compensation             256,300             256,300             240,150 16,150 94%
Non-Compensation             462,800             462,800             525,972 -63,172 114%
Revenue and Recoveries                     -                       -                 (2,538) 2,538  - 
Total Police Service Board    719,100 719,100 763,584 -44,484 106%
  Executive Services          
  Compensation          8,113,300          8,127,400          7,828,566 298,834 96%
  Non-Compensation             883,700             891,700          1,001,180 -109,480 112%
  Revenue and Recoveries            (160,000)            (160,000)            (205,541) 45,541 128%
Total Executive Services   8,837,000 8,859,100 8,624,205 234,895 97%
  Support Services Directorate          
  Compensation        26,214,800        26,249,800        25,816,236 433,564 98%
  Non-Compensation -812,500 -812,500 -749,429 -63,071 92%
  Revenue and Recoveries            (686,600)            (686,600)            (744,998) 58,398 109%
  Total Support Services Directorate 24,715,700 24,750,700 24,321,809 428,891 98%
  Emergency Operations Directorate          
  Compensation        18,145,800        18,444,200        18,933,905 -489,705 103%
  Non-Compensation 1,398,600 1,364,300 817,073 547,227 60%
  Revenue and Recoveries         (5,772,000)         (5,733,300)         (6,159,022) 425,722 107%
  Total Emergency Operations Directorate 13,772,400 14,075,200 13,591,956 483,244 97%
  Criminal Investigative Directorate          
  Compensation        32,202,900        32,202,900        34,787,140 -2,584,240 108%
  Non-Compensation 1,251,300 1,222,300 1,401,581 -179,281 115%
  Revenue and Recoveries         (1,030,000)         (1,030,000)         (1,682,647) 652,647 163%
  Total Criminal Investigative Directorate 32,424,200 32,395,200 34,506,074 -2,110,874 107%
  District Directorate          
  Compensation        33,276,000        33,276,000        34,684,548 -1,408,548 104%
  Non-Compensation 243,500 243,500 200,969 42,531 83%
  Revenue and Recoveries                     -                       -              (153,852) 153,852 - 
  Total District Directorate   33,519,500 33,519,500 34,731,665 -1,212,165 104%
  Patrol Directorate          
  Compensation        57,127,500        56,924,900        54,864,868 2,060,032 96%
  Non-Compensation 95,000 95,000 98,371 -3,371 104%
  Revenue and Recoveries                     -                       -                       -   0 - 
  Total Patrol Directorate   57,222,500 57,019,900 54,963,239 2,056,661 96%
Total Patrol Operations   90,742,000 90,539,400 89,694,904 844,496 #REF!
Director General          
  Corporate Support Directorate          
  Compensation        15,985,500        15,909,900        15,551,300 358,600 98%
  Non-Compensation 19,480,326 20,103,826 19,649,444 454,382 98%
  Revenue and Recoveries         (1,187,000)         (1,187,000)         (1,244,519) 57,519 105%
  Total Corporate Support Directorate 34,278,826 34,826,726 33,956,225 870,501 98%
  Resourcing and Development Directorate          
  Compensation          9,966,800          9,855,600          7,708,500 2,147,100 78%
  Non-Compensation          1,871,900          1,780,900          1,965,975 -185,075 110%
  Revenue and Recoveries            (104,500)            (104,500)            (112,074) 7,574 107%
  Total Resourcing and Development Directorate 11,734,200 11,532,000 9,562,401 1,969,599 83%
  Corporate Accounts          
  Compensation        17,000,300        17,021,600        18,625,382 -1,603,782 109%
  Non-Compensation 12,552,700 12,057,700 11,980,963 76,737 99%
  Revenue and Recoveries       (10,930,800)       (10,930,800)       (11,186,163) 255,363 102%
  Total Corporate Accounts   18,622,200 18,148,500 19,420,182 -1,271,682 107%
  Financial Accounts          
  Compensation          5,913,000          5,913,000          6,618,272 -705,272 112%
  Non-Compensation 6,548,911 6,548,911 7,163,091 -614,180 109%
  Revenue and Recoveries         (1,565,000)         (1,565,000)         (1,565,000) 0 100%
  Total Financial Accounts   10,896,911 10,896,911 12,216,363 -1,319,452 112%
Total Director General   56,909,937 57,255,637 55,734,989 1,520,648 #REF!
  Total Police Service          
  Compensation 224,202,200 224,181,600 225,658,867 -1,477,267 101%
  Non-Compensation 43,976,237 43,958,437 44,055,190 -96,753 100%
  Revenue and Recoveries -21,435,900 -21,397,200 -23,056,354 1,659,154 108%
  Total Police Service   246,742,537 246,742,837 246,657,703 85,134 100%