Ottawa Police Service
December 31, 2011 Financial Result 
Summary by Directorate ($'s)
          Approved Budget Adjusted Budget YTD       Actuals  Commit- ments Unspent  % Spent
  Police Service Board             
Compensation           251,000           251,000           245,629 5,371 98%
Purchased Services          91,000          97,100        100,537 -3,437 104%
Materials and Supplies               4,400              4,400              4,419 -19 100%
Transfer Payments             27,000             27,000             20,650 6,350 76%
Secondary Accounts           331,600           325,500           394,768 -69,268 121%
Total Non-Compensation           454,000           454,000           520,373            -              (66,373) 115%
Total Police Service Board    705,000 705,000 766,002 0 -61,002 109%
  Executive Services          
  Compensation        7,217,000        7,653,500        7,523,530 129,970 98%
  Purchased Services           786,800           789,300           721,467 67,833 91%
  Materials and Supplies           109,600           112,100           103,259 8,841 92%
  Fixed Assets             16,500             16,500             10,344 6,156 63%
  Secondary Accounts                    -                     -               58,972 -58,972 - 
  Total Non-Compensation           912,900           917,900           894,042            -               23,858 97%
  All Revenue and Recoveries          (160,000)          (160,000)          (255,712) 95,712 160%
Total Executive Services   7,969,900 8,411,400 8,161,859 0 249,541 97%
Operations Support          
  Support Services Directorate          
  Compensation       26,053,200      26,013,400      25,579,024 434,376 98%
  Purchased Services           183,400           183,400           163,584 19,816 89%
  Materials and Supplies           179,100           181,100           218,450 -37,350 121%
  Fixed Assets             12,000             12,000             37,423 -25,423 312%
  Secondary Accounts       (1,107,500)       (1,107,500)       (1,076,423) -31,077 97%
  Total Non-Compensation -733,000 -731,000 -656,967 0 -74,033 90%
  All Revenue and Recoveries            (80,000)            (80,000)          (100,648) 20,648 126%
  Total Support Services Directorate 25,240,200 25,202,400 24,821,409 0 380,991 98%
  Emergency Operations Directorate          
  Compensation       17,393,200      18,027,600      19,191,772 -1,164,172 106%
  Purchased Services           509,200           524,200           528,387 [1] -4,187 101%
  Materials and Supplies           720,900           723,900           692,688 [2] 31,212 96%
  Fixed Assets           173,100           173,100           242,517 -69,417 140%
  Financial             21,200             21,200             21,200 0 100%
  Secondary Accounts            (75,000)            (75,000)          (624,940) 549,940 833%
  Total Non-Compensation 1,349,400 1,367,400 859,851 0 507,549 63%
  All Revenue and Recoveries       (4,992,000)       (5,692,000)       (6,585,314) 893,314 116%
  Total Emergency Operations Directorate 13,750,600 13,703,000 13,466,308 0 236,692 98%
  Criminal Investigative Directorate          
  Compensation       32,332,100      32,047,300      33,118,010 -1,070,710 103%
  Purchased Services           559,500           569,500           671,747 -102,247 118%
  Materials and Supplies           488,400           500,400           863,804 -363,404 173%
  Fixed Assets           149,000           149,000           117,540 31,460 79%
  Secondary Accounts                    -                     -                   529 -529 - 
  Total Non-Compensation 1,196,900 1,218,900 1,653,621 0 -434,721 136%
  All Revenue and Recoveries          (904,000)          (904,000)       (1,925,369) 1,021,369 213%
  Total Criminal Investigative Directorate 32,625,000 32,362,200 32,846,262 0 -484,062 101%
Total Operations Support   71,615,800 71,267,600 71,133,980 0 133,620 100%
Patrol Operations          
  District Directorate          
  Compensation       33,260,100      33,237,100      34,125,591 -888,491 103%
  Purchased Services           112,700           112,700             90,244 22,456 80%
  Materials and Supplies           115,900           125,900           200,204 -74,304 159%
  Fixed Assets             14,300             14,300             23,593 -9,293 165%
  Secondary Accounts                    -                     -                3,950 -3,950 - 
  Total Non-Compensation 242,900 252,900 317,991 0 -65,091 126%
  All Revenue and Recoveries                    -                     -            (203,061) 203,061 - 
  Total District Directorate   33,503,000 33,490,000 34,240,521 0 -750,521 102%
  Patrol Directorate          
  Compensation       56,028,600      56,028,600      55,713,810 314,791 99%
  Purchased Services             28,300             28,300             26,961 1,339 95%
  Materials and Supplies             51,000             61,000             84,055 -23,055 138%
  Fixed Assets             12,700             12,700             11,698 1,002 92%
  Secondary Accounts                    -                     -                   325 -325 - 
  Total Non-Compensation 92,000 102,000 123,039 0 -21,039 121%
  All Revenue and Recoveries                    -                     -               (7,817) 7,817 - 
  Total Patrol Directorate   56,120,600 56,130,600 55,829,031 0 301,569 99%
Total Patrol Operations   89,623,600 89,620,600 90,069,552 0 -448,952 101%
Director General          
  Corporate Support Directorate          
  Compensation       16,141,800      16,423,700      16,002,958 420,742 97%
  Purchased Services        5,512,500        5,628,100        3,693,049 1,935,051 66%
  Materials and Supplies        3,896,700        3,856,700        4,673,209 -816,509 121%
  Fixed Assets           322,900           322,900           238,425 84,475 74%
  Financial        2,143,000        2,143,000        2,144,165 -1,165 100%
  Secondary Accounts        7,547,926        7,547,726        7,462,508 85,218 99%
  Total Non-Compensation 19,423,026 19,498,426 18,211,355 0 1,287,071 93%
  All Revenue and Recoveries       (2,630,300)       (2,630,300)       (2,910,090) 279,790 111%
  Total Corporate Support Directorate 32,934,526 33,291,826 31,304,223 0 1,987,603 94%
  Resourcing and Development Directorate          
  Compensation        9,398,900        9,344,100        8,146,181 1,197,919 87%
  Purchased Services        1,409,100        1,409,100        1,721,436 -312,336 122%
  Materials and Supplies           431,200           434,200           391,651 42,549 90%
  Fixed Assets           193,700           193,700           320,693 -126,993 166%
  Secondary Accounts             25,000             25,000             91,604 -66,604 366%
  Total Non-Compensation 2,059,000 2,062,000 2,525,384 0 -463,384 122%
  All Revenue and Recoveries          (475,000)          (475,000)          (482,217) 7,217 102%
  Total Resourcing and Development Directorate 10,982,900 10,931,100 10,189,347 0 741,753 93%
  Corporate Accounts          
  Compensation       10,018,900        9,768,500      11,749,519 -1,981,019 120%
  Purchased Services           471,700           441,100           937,947 -496,847 213%
  Materials and Supplies           130,800             45,800             42,687 3,113 93%
  Fixed Assets             10,000             15,000              8,158 6,842 54%
  Financial       11,186,200      11,186,200      11,155,838 30,362 100%
  Secondary Accounts           250,000           250,000           204,226 45,774 82%
  Total Non-Compensation 12,048,700 11,938,100 12,348,856 0 -410,756 103%
  All Revenue and Recoveries      (10,275,200)     (10,310,200)     (11,299,259) 989,059 110%
  Total Corporate Accounts   11,792,400 11,396,400 12,799,116 0 -1,402,716 112%
  Financial Accounts          
  Compensation        7,763,000        7,763,000        8,944,959 -1,181,959 115%
  Purchased Services           311,400           311,400           706,278 -394,878 227%
  Materials and Supplies                    -                     -                     -   0 - 
  Financial        4,543,000        4,543,000        4,545,454 -2,454 100%
  Secondary Accounts           239,700           704,511           299,386 405,125 42%
  Total Non-Compensation 5,094,100 5,558,911 5,551,118 0 7,793 100%
  All Revenue and Recoveries       (1,533,000)       (1,533,000)       (1,533,466) 466 100%
  Total Financial Accounts   11,324,100 11,788,911 12,962,611 0 -1,173,700 110%
Total Director General   55,241,526 56,011,837 54,456,181 0 1,555,656 97%
  Total Police Service          
  Compensation 215,857,800 216,557,800 220,340,982 0 -3,783,182 102%
  Purchased Services 9,975,600 10,094,200 9,361,636 0 732,564 93%
  Material and Supplies 6,128,000 6,045,500 7,274,424 0 -1,228,924 120%
  Fixed Assets 904,200 909,200 1,010,391 0 -101,191 111%
  Transfer Payments  27,000 27,000 20,650 0 6,350 76%
  Financial  17,893,400 17,893,400 17,866,657 0 26,743 100%
  Secondary Accounts 7,211,726 7,670,237 6,814,904 0 855,333 89%
  Total Non-Compensation 42,139,926 42,639,537 42,348,662 0 290,875 99%
  All Revenue and Recoveries -21,049,500 -21,784,500 -25,302,954 0 3,518,454 116%
  Total Police Service   236,948,226 237,412,837 237,386,690 0 26,147 100%

[1]
Valerie McCallum:
do not add Airport as they will go somewhere else in organization
[2]
Valerie McCallum:
do not add Airport as they will go somewhere else in organization