Organization | Actuals | |||||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||
Canada Safety Council | $1,000 | $1,000 | $1,000 | |||||||||||||||||
Canadian Association of Chiefs of Police | $5,000 | |||||||||||||||||||
Canadian Association of Police Boards - Conference Sponsorship | $1,500 | $5,000 | $12,000 | $1,000 | $1,000 | $1,000 | $1,300[1] | $1,000 | $1,000 | |||||||||||
Cdn. Police Curling Championships | $500 | |||||||||||||||||||
Citizen Advocacy | $875 | |||||||||||||||||||
Council on Aging Luncheon | $225 | $461.90[2] | $120 | |||||||||||||||||
Crime Stoppers | $1,000 | $1,000 | $1,000 | $1,000 | $100 | $600 | $350 | $600[3] | $100[4] | $100 | $1,100[5] | $100[6] | $275[7] | $275 | ||||||
Elizabeth Fry Society | $1,500 | $1,500 | $1,000 | $1,500 | $1,500 | $200 | $1,000 | $1,000 | $1,000 | 500./Rtd | $1,000 | $1,000 | $1,000 | |||||||
Friends of L. Hill (retirement party) | $500 | |||||||||||||||||||
Guyana Ottawa Association | $180[8] | |||||||||||||||||||
Heart & Stroke Foundation (Cst. Murphy) | $200 | $200 | $200 | |||||||||||||||||
Kids in the Hood Program | $3,875 | |||||||||||||||||||
Ont Assoc of Police Services Boards | $3,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $2,500 | $5,000 | |||||||||||
Ontario Senior Police Officers’ Association - Millennium Conference Sponsorship | ||||||||||||||||||||
Ottawa Celtic Music & Dance Society (OPS Pipe Band) for B&G Club | $60 | |||||||||||||||||||
Ottawa Police Association (Big 10 Conf) | $250 | |||||||||||||||||||
Ottawa Police Service FOI Conference | $300 | |||||||||||||||||||
Ottawa Police Dragon Boat | $1,000 | $700 | $700 | $1,000 | ||||||||||||||||
Ottawa Police Pipes & Drums Band | $500 | $500 | $500 | $500 | $500 | $500 | $500 | |||||||||||||
Ottawa Police Gala | $1,250 | $1,750[9] | $1,750 | |||||||||||||||||
Ottawa Police Women's Soccer Team | $1,000 | |||||||||||||||||||
Ottawa Boys & Girls Club | $800 | $800 | $1,200 | $1,200 | $1,000 | $1,000 | $1,200 | $1,200 | $1,400 | $5,295[10] | $700[11] | $700[12] | $800 | $800[13] | $800 | |||||
Ottawa
Street Ambassador Program 2004 - Byward Market Business |
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | |||||
Police Association Scholarship Fund | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | |||||||
Project #6116 | $1,000 | |||||||||||||||||||
Royal Ottawa Inspiration Awards | $1,375 | $1,550[14] | $1,550 | $1,550 | $1,550 | |||||||||||||||
Salvation Army Leadership Breakfast | $250 | $250 | ||||||||||||||||||
Shepherds of Good Hope Foundation | $130 | $130 | ||||||||||||||||||
St. Joe's Centre for Women | $600 | |||||||||||||||||||
The David Smith Centre Fundraiser | $160 | $105 | $250 | |||||||||||||||||
Thomas G. Flanagan Scholarship Luncheon | $250[15] | |||||||||||||||||||
United Way (Community Builder) | $1,200[16] | $300 | ||||||||||||||||||
United Way (Raising the Roof) | $1,000 | |||||||||||||||||||
The Vision Awards | $866 | |||||||||||||||||||
Wabano Centre for Aboriginal Health | $250 | $500 | ||||||||||||||||||
Youth Services Bureau of Ottawa | $2,500 | $1,000 | $1,000 | |||||||||||||||||
Youth Treatment Centre Project s.t.e.p. | $2,625[17] | $1,875[18] | ||||||||||||||||||
Victims of Crime (D/C O'Sullivan Retirement Party) | $1,000 | |||||||||||||||||||
Total | $19,500 | $9,080 | $17,525 | $22,200 | $23,000 | $22,875 | $23,750 | $22,600 | $19,500 | $29,750 | $22,650 | $25,595 | $25,375 | $27,930 | $28,453 | $26,490 | $27,875 | |||
Budget | $18,000 | $28,000 | $25,000 | $25,000 | $25,000 | $25,000[19] | $25,000[20] | $30,000[21] | $30,000[22] | $30,000 | $30,000 | |||||||||
(+/-) | -5,750.00 | 5,400.00 | 5,500.00 | -4,750.00 | 2,350.00 | -595.00 | -375.00 | 2,070.00 | 1,546.85 | 3,510.00 | 2,200 | |||||||||