Owen's closed projects
900321 Facility Acquisition Plan  13,249,600 13,249,600 0 Project to be closed
903141 BSAC 2005  480,000 480,000 0 Project to be closed
902988 Facility Workplan -2004 900,000 900,000 0 Project Complete
903130 Facility Workplan - 2005 1,200,000 1,200,000 0 Project Complete
903406 Facility Workplan - 2006 1,360,400 1,360,400 0 Project Complete
903779 Chiller Replacement-2006 700,000 700,000 0 Project Complete
Sheila's Closed projects
903135 IT Applications - 2005 51,000 51,510 -510 Project to be closed
903797 IT Applications - 2006 226,000 223,339 2,661 Project to be closed
904520 IT Applications - 2008 20,000 18,090 1,910 Project to be closed
903136 Telecommunications - 2005 230,000 224,022 5,978 Project to be closed
903138 E-Ticketing Initiative 1,200,000 1,200,959 -959 Project to be closed
903796 IT Upgrade & Expansion - 2006 930,000 929,013 987 Project to be closed
903134 IT Upgrade & Expansion - 2005 799,000[1] 795,953 3,047 Project to be closed via 2nd qtr report
903798 Telecommunications - 2006 235,000[2] 235,054 -54 Project to be closed via 2nd qtr report
904128 IT Applications - 2007 257,000[3] 220,339 36,661 Closed Q4 2009
903453 IT Strategic Initiatives 750,000 612,621 137,379 Closed Q4 2009
904135 Criminal Records Archive  650,000 338,816 311,184 Closed Q4 2009
903799 Vehicle Replacement - 2006 2,973,000[4] 2,898,067 74,933 Closed Q4 2009
904119 Vehicle Replacement - 2007 2,893,000 2,852,437 40,563 Closed Q4 2009
904517 Vehicle Replacement - 2008 3,227,000 3,163,703 63,297 Closed Q4 2009
905094 Vehicle Replacement - 2009 3,207,000 2,615,912 591,088 Closed Q4 2009 769881
904126 IT Upgrade & Expansion - 2007 1,325,000 1,324,240 760 Closed Q1 2010
904127 Telecommunications - 2007 490,000 448,337[5] 41,663 To be closed Q2 2010
904519 Telecommunications - 2008 195,000 160,716 34,284 To be closed Q2 2010
904132 Strategic Growth Initiative 2008 280,000 280,000 0 To be closed Q2 2010
904679 2008 Ottawa Police Operational 270,000 269,974 26 Closed Q1 2010
904678 Armoured Vehicle - EOD 350,000 365,085 -15,085 Closed Q1 2010

[1]
hamiltsl:
Board authorized BA to move money to new Livescan project 905235
[2]
hamiltsl:
Board authorized BA to move money to new Livescan project 905235
[3]
hamiltsl:
Board authorized BA to move money to new Livescan project 905235
[4]
hamiltsl:
Net Authority used from April onwards; ok'd by Wally
[5]
hamiltsl:
Project to be closed once commitments are zero