Q1 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | HST | DISBURSE- MENTS |
TOTAL |
Jan-Mar 11 | Bell, Baker | Burnside/Trail Road Expropriation | $ 7,774.00 | $ 1,062.56 | $ 801.56 | $ 9,638.12 |
Jan-Mar 11 | Blakes | South March Highlands/Carp/Terry Fox | $ 44,900.00 | $ 6,143.41 | $ 2,356.98 | $ 53,400.39 |
Jan-Mar 11 | Borden, Ladner, Gervais | Lansdowne Partnership Plan, Stimulus Funding Projects, | $ 811,913.55 | $ 114,281.80 | $ 69,473.91 | $ 995,669.26 |
Jan-Mar 11 | Borden, Ladner, Gervais | OLRT/Downtown Ottawa Transit Tunnel | $ 151,924.89 | $ 19,310.16 | $ 339.60 | $ 171,574.65 |
Jan-Mar 11 | Gowlings | Insured Litigated Claims | $ 44,590.00 | $ 6,877.52 | $ 9,045.81 | $ 60,513.33 |
Jan-Mar 11 | Heenan, Blaikie | Litigation - Springhill, Ottawa Lynx, Somerset House, School of Dance | $ 235,722.64 | $ 30,178.20 | -$ 922.32 | $ 264,978.52 |
Jan-Mar 11 | Heenan, Blaikie | Insured Litigated Claims | $ 33,609.00 | $ 6,860.56 | $ 19,876.15 | $ 60,345.71 |
Jan-Mar 11 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 188,163.00 | $ 24,860.82 | $ 2,779.28 | $ 215,803.10 |
Jan-Mar 11 | Lerners | Insured Litigated Claims | $ 12,247.00 | $ 1,843.74 | $ 1,935.61 | $ 16,026.35 |
Jan-Mar 11 | McCall, Dawson, Osterber | Insured Litigated Claims | $ 8,721.00 | $ 1,464.19 | $ 2,541.97 | $ 12,727.16 |
Jan-Mar 11 | McMillan | Municipal Finance and Assessment matters (JDS Uniphase, Clarica) | $ 12,740.25 | $ 1,677.62 | $ 164.56 | $ 14,582.43 |
Jan-Mar 11 | Nelligan, O'Brien, Payne | Employment Matter | $ 7,410.50 | $ 969.30 | $ 45.64 | $ 8,425.44 |
Jan-Mar 11 | Nelligan, O'Brien, Payne | Insured Litigated Claims | $ 1,921.50 | $ 254.12 | $ 33.25 | $ 2,208.87 |
Jan-Mar 11 | Perley-Robertson | Orleans Art Centre P3 Project - 2010 Amendments | $ 1,170.00 | $ 162.76 | $ 82.00 | $ 1,414.76 |
Jan-Mar 11 | Smockum Zarnett Percival | Insured Litigated Claims | $ 5,844.50 | $ 1,098.00 | $ 2,601.58 | $ 9,544.08 |
Jan-Mar 11 | Soloway, Wright | Cardinal Creek Expropriation | $ 336.00 | $ 44.31 | $ 4.82 | $ 385.13 |
Jan-Mar 11 | Weir and Foulds | Urban Boundary Expansion Issues | $ 270,000.00 | $ 36,187.46 | $ 8,365.04 | $ 314,552.50 |
Jan-Mar 11 | Williams, McEnery | Insured Litigated Claims | $ - | $ 37.67 | $ 724.95 | $ 762.62 |
$ 1,838,987.83 | $ 253,314.20 | $ 120,250.39 | $ 2,212,552.42 | |||
Q2 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | HST | DISBURSE- MENTS |
TOTAL |
Apr-Jun 11 | Blakes | South March Highlands/Carp/Terry Fox | $ 990.00 | $ 144.12 | $ 118.61 | $ 1,252.73 |
Apr-Jun 11 | Borden, Ladner, Gervais | Lansdowne Partnership Plan, Stimulus Funding Projects, | $ 1,065,166.60 | $ 140,698.78 | $ 19,242.47 | $ 1,225,107.85 |
Apr-Jun 11 | Borden, Ladner, Gervais | OLRT/Downtown Ottawa Transit Tunnel | $ 426,413.50 | $ 56,646.93 | $ 9,331.94 | $ 492,392.37 |
Apr-Jun 11 | Gowlings | Insured Litigated Claims | $ 19,731.00 | $ 2,625.17 | $ 445.47 | $ 22,801.64 |
Apr-Jun 11 | Heenan, Blaikie | Litigation - Orgaworld, Ottawa Lynx, Somerset House, School of Dance | $ 265,130.14 | $ 35,632.68 | $ 8,967.36 | $ 309,730.18 |
Apr-Jun 11 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 113,229.00 | $ 15,018.78 | $ 2,299.95 | $ 130,547.73 |
Apr-Jun 11 | Lerners | Insured Litigated Claims | $ 13,773.00 | $ 1,952.31 | $ 1,249.79 | $ 16,975.10 |
Apr-Jun 11 | McCall, Dawson, Osterber | Insured Litigated Claims | $ - | $ 73.45 | $ 565.00 | $ 638.45 |
Apr-Jun 11 | McMillan | Municipal Finance and Assessment matters (JDS Uniphase, Clarica) | $ 10,840.50 | $ 557.81 | $ 137.17 | $ 11,535.48 |
Apr-Jun 11 | Parnega Langley | Insured Litigated Claims | $ 1,622.50 | $ 210.93 | $ - | $ 1,833.43 |
Apr-Jun 11 | Williams, McEnery | Insured Litigated Claims | $ 9,562.50 | $ 1,226.63 | $ - | $ 10,789.13 |
$ 1,926,458.74 | $ 254,787.59 | $ 42,357.76 | $ 2,223,604.09 |