2006 Compensation Report Appendix C
  As of September 30, 2006 - 75%
  Salary & Benefits                    (excluding overtime) Overtime Total Compensation
   Annual  Budget  YTD Actual   % Spent Annual  Budget YTD Actual  % Spent Annual  Budget YTD Actual  % Spent
   $000  $000  $000  $000  $000  $000  $000  $000  $000
             
Elected Officials        6,364        4,601 72%             -             21 -           6,364        4,622 73%
           
City Manager's Office        3,880        2,329 60%            14             3 21%           3,894        2,332 60%
           
Office of the Auditor General           905           670 74%             -              -   -              905            670 74%
           
Corporate Services          
Chief Corporate Services Officer         1,661         1,087 65%              2            -   -            1,663          1,087 65%
Client Services & Public Information         8,503         6,915 81%            89            78 88%            8,592          6,993 81%
Financial Services       33,451       23,820 71%          237          235 99%          33,688        24,055 71%
Real Property Asset Management       46,700       34,135 73%       1,391          815 59%          48,091        34,950 73%
Legal Services         4,582         3,062 67%            20            14 70%            4,602          3,076 67%
Information Technology Services       29,783       20,574 69%          414          294 71%          30,197        20,868 69%
City Clerk's Branch         8,988         6,503 72%          450          139 31%            9,438          6,642 70%
Employee Services       14,749       10,509 71%          100            56 56%          14,849        10,565 71%
Total   148,417   106,605 72%      2,703     1,631 60%      151,120    108,236 72%
           
Planning & Growth Management          
Deputy City Manager            668            486 73%              2            -   -               670             486 73%
Building Services       11,665         6,447 55%          325          126 39%          11,990          6,573 55%
Building Services Non-Bill 124            596            278 47%             -              -   -               596             278 47%
Planning & Infrastructure Approvals         9,516         6,677 70%          107            91 85%            9,623          6,768 70%
Planning, Environment & Infra. Policy         6,912         4,968 72%            30            31 103%            6,942          4,999 72%
Economic  Development & Strategic Planning         1,847         1,471 80%            12            52 433%            1,859          1,523 82%
Total     31,204     20,327 65%         476         300 63%         31,680      20,627 65%
           
Committee Of Adjustment           719           498 69%            15           16 107%              734            514 70%
                   
Community & Protective Services          
Deputy City Manager         2,615         1,902 73%              3              1 33%            2,618          1,903 73%
Paramedic Services       38,032       26,494 70%       1,659       1,111 67%          39,691        27,605 70%
By-law Enforcement       10,704         7,362 69%          185          349 189%          10,889          7,711 71%
Office of Emergency Management            457            335 73%              5              2 40%               462             337 73%
Fire Services       94,651       68,704 73%       1,145       1,054 92%          95,796        69,758 73%
Housing         5,104         3,792 74%            60            39 65%            5,164          3,831 74%
Parks & Recreation       45,789       34,852 76%             -            182 -          45,789        35,034 77%
Public Health       33,674       23,578 70%          266          184 69%          33,940        23,762 70%
Employment & Financial Assistance       46,334       33,110 71%             -                3 -          46,334        33,113 71%
Cultural Services & Community Funding         6,510         5,148 79%            99            54 55%            6,609          5,202 79%
Long Term Care       36,334       27,075 75%            75            79 105%          36,409        27,154 75%
Total   320,204   232,352 73%      3,497     3,058 87%      323,701    235,410 73%
                   
Ottawa Public Library     22,278     18,802 84%             -           179 -         22,278      18,981 85%
           
Ottawa Police Services   153,360   112,856 74%      5,637     5,235 93%      158,997    118,091 74%
           
Public Works & Services          
Deputy City Manager         3,235         2,484 77%            39            32 82%            3,274          2,516 77%
Surface Operations       49,448       36,532 74%       4,626       4,002 87%          54,074        40,534 75%
Traffic & Parking Operations       19,711       13,421 68%       1,089          819 75%          20,800        14,240 68%
Waste Water & Drainage Services       14,158         9,439 67%          453          278 61%          14,611          9,717 67%
Drinking Water Services       21,287       14,625 69%       1,527          963 63%          22,814        15,588 68%
Solid Waste Services         4,040         2,934 73%          179          157 88%            4,219          3,091 73%
Transit Services     114,562       81,589 71%       9,453       7,379 78%        124,015        88,968 72%
Infrastructure Services       19,502       13,817 71%          736          659 90%          20,238        14,476 72%
Fleet Services - Operational Expenditures       40,183       27,765 69%       2,645       2,523 95%          42,828        30,288 71%
Fleet Services - Recoveries / Revenues                 -                 - -             -              -   -                  -                 -   -
Total   286,126   202,606 71%    20,747   16,812 81%      306,873    219,418 72%
                 
Departmental Total   973,457   701,646 72%    33,089   27,255 82%   1,006,546    728,901 72%