TABLE 1 – Impact of Delay of Implementation and Bi-Weekly Collection of Garbage on SSO Operating Costs | |||||||
PREVIOUSLY APPROVED Weekly Garbage |
REVISED DUE TO DELAY Weekly Garbage |
REVISED DUE TO DELAY Bi-Weekly Garbage |
|||||
ITEM | 2009 $ | 2010 $ | 2009 $ | 2010 $ | 2009 $ | 2010 $ | |
Collection Contracts | Part Year | Full Year | Part Year | Full Year | Part Year | Full Year | |
· New Organics Collection | 4,327,000 | 7,436,000 | 1,298,100 | 7,436,000 | 1,298,100 | 8,232,000 | |
· Savings in Residual/Regular Garbage Collection | -1,856,000 | -3,234,000 | -556,800 | -3,234,000 | -556,800 | -5,928,000 | |
· Savings in Leaf and Yard Collection | -1,003,000 | -1,686,000 | -300,900 | -1,686,000 | -300,900 | -1,695,000 | |
· Increase in Recycling Collection | 1,261,000 | 1,431,000 | 378,300 | 1,431,000 | 378,300 | 1,914,000 | |
Net Increase of Collection Contracts (A) | 2,729,000 | 3,947,000 | 818,700 | 3,947,000 | 818,700 | 2,523,000 | |
RFP-Based Processing Contracts | Part Year | Full Year | Part Year | Full Year | Part Year | Full Year | |
· Organics Processing | 5,744,000 | 7,474,000 | 1,819,200 | 7,794,000 | 1,819,200 | 8,992,000 | |
· Recycling Processing (fibre and container) | 225,000 | 310,000 | 67,500 | 310,000 | 67,500 | 614,050 | |
Total Impact on Processing Contracts (B) | 5,969,000 | 7,784,000 | 1,886,700 | 8,104,000 | 1,886,700 | 9,606,050 | |
In-House Collection Group for Zone 3 | Full Year | Full Year | Full Year | Full Year | Full Year | Full Year | |
· 9 Vehicle Operator FTE’s to Operate New Organics Collection Vehicles and 1 Supervisor | 565,000 | 585,000 | 565,000 | 585,000 | 565,000 | 585,000 | |
· Fleet Operating Costs for New Organics and Supervisor Vehicles (10 in total) | 800,000 | 1,005,000 | 800,000 | 1,005,000 | 800,000 | 1,005,000 | |
Total In-House Collection Group (C) | 1,365,000 | 1,590,000 | 1,365,000 | 1,590,000 | 1,365,000 | 1,590,000 | |
Other Costs and Revenues | Full Year | Full Year | Full Year | Full Year | Full Year | Full Year | |
· 1 Additional Waste Inspector (Including Fleet O&M costs for 1 Vehicle) | 82,000 | 82,000 | 82,000 | 82,000 | 82,000 | 82,000 | |
· Ongoing Communications, Compliance Promotion and Program Support Costs | 416,000 | 416,000 | 416,000 | 416,000 | 416,000 | 416,000 | |
· Savings in Disposal Costs | -705,000 | ||||||
· Estimated increase in Recyclable Revenues and Waste Diversion Ontario Funding | -565,000 | -757,000 | -169,500 | -757,000 | -169,500 | -1,431,820 | |
Total Other Costs and Revenues (D) | -67,000 | -259,000 | 328,500 | -259,000 | 328,500 | -1,638,820 | |
Total Net Operating Costs (A+B+C+D) | 9,996,000 | 13,062,000 | 4,398,900 | 13,382,000 | 4,398,900 | 12,080,230 | |
Approximate Tax Increase in Each Year | 1.00% | 0.30% | 0.40% | 0.90% | 0.40% | 0.80% | |
TABLE 2 – Summary of Impact of Delay of Implementation and Bi-Weekly Collection of Garbage on SSO Operating Costs | |||||||
PREVIOUSLY
APPROVED Weekly Garbage |
REVISED DUE TO DELAY Weekly Garbage |
REVISED DUE TO DELAY Bi-Weekly Garbage |
|||||
ITEM | 2009 $ | 2010 $ | 2009 $ | 2010 $ | 2009 $ | 2010 $ | |
Part Year | Full Year | Part Year | Full Year | Part Year | Full Year | ||
· Net Impact on Collection Contracts | 2,729,000 | 3,947,000 | 818,700 | 3,947,000 | 818,700 | 2,523,000 | |
· Total Impact on Processing Contracts | 5,969,000 | 7,784,000 | 1,886,700 | 8,104,000 | 1,886,700 | 9,606,050 | |
· Total In-House Collection Group | 1,365,000 | 1,590,000 | 1,365,000 | 1,590,000 | 1,365,000 | 1,590,000 | |
· Total Other Cost and Revenues | -67,000 | -259,000 | 328,500 | -259,000 | 328,500 | -1,638,820 | |
Total Net Operating Costs | 9,996,000 | 13,062,000 | 4,398,900 | 13,382,000 | 4,398,900 | 12,080,230 | |
Estimated Tax Increase in Each Year | 1.00% | 0.30% | 0.40% | 0.90% | 0.40% | 0.80% | |
Approximate Share of IC&I Taxation (29%) | 2,898,840 | 3,787,980 | 1,275,681 | 3,880,780 | 1,275,681 | 3,503,267 | |
Balance Funded from Residential Taxation | 7,097,160 | 9,274,020 | 3,123,219 | 9,501,220 | 3,123,219 | 8,576,963 | |
Total Cost per Household[1] | $25.84 | $33.66 | $11.37 | $34.48 | $11.37 | $31.13 | |
Cost per Household per week[2] | $0.59 | $0.65 | $0.87 | $0.66 | $0.87 | $0.60 | |
[1] Based upon assessment to average home of $279,000. | |||||||
[2] 2009 Approved based upon 44 weeks from March 1 date of implementation and Revised based on 13 weeks from October 1 date of implementation. |