Q1 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | GST | DISBURSE- MENTS |
TOTAL |
Jan-Mar 10 | Bell, Baker | Expropriation, Minto Manotick | $ 2,122.00 | $ 110.00 | $ 86.94 | $ 2,318.94 |
Jan-Mar 10 | Borden, Ladner, Gervais | Pay & Display, Plasco, Orgaworld, Lansdowne, Stimulus Projects | $ 435,711.90 | $ 22,359.41 | $ 11,327.19 | $ 469,398.50 |
Jan-Mar 10 | Borden, Ladner, Gervais | Insured Litigated Claims | $ 7,137.70 | $ 433.04 | $ 1,522.92 | $ 9,093.66 |
Jan-Mar 10 | Heenan, Blaikie | Litigation - Springhill, Ottawa Lynx, Somerset House, School of Dance | $ 229,284.50 | $ 24,117.65 | $ 253,764.25 | $ 507,166.40 |
Jan-Mar 10 | Heenan, Blaikie | Insured Litigated Claims | $ 122,315.00 | $ 8,936.92 | $ 58,823.26 | $ 190,075.18 |
Jan-Mar 10 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 164,541.58 | $ 8,335.80 | $ 2,368.58 | $ 175,245.96 |
Jan-Mar 10 | Lang, Michener | Municipal Finance and Assessment matters (JDS Uniphase, Clarica) | $ 25,497.00 | $ 1,320.66 | $ 915.55 | $ 27,733.21 |
Jan-Mar 10 | Nelligan, O'Brien, Payne | Insured Litigated Claims | $ 3,697.00 | $ 188.75 | $ 150.02 | $ 4,035.77 |
Jan-Mar 10 | Parnega, Langley | Insured Litigated Claims | $ 3,602.50 | $ 180.94 | $ 160.25 | $ 3,943.69 |
Jan-Mar 10 | Perley-Robertson | Orleans Art Centre P3 Project - 2010 Amendments | $ 9,515.00 | $ 478.24 | $ 49.75 | $ 10,042.99 |
Jan-Mar 10 | Miller, Thomson | Rogers Cable Inc. - Claim - Municipal Street Occupancy Agreement | $ 6,853.55 | $ 342.69 | $ - | $ 7,196.24 |
Jan-Mar 10 | Soloway, Wright | Cardinal Creek Expropriation | $ 1,542.00 | $ 78.46 | $ 27.10 | $ 1,647.56 |
Jan-Mar 10 | Weir and Foulds | Urban Boundary Expansion Issues | $ 10,000.00 | $ 500.00 | $ - | $ 10,500.00 |
Jan-Mar 10 | Williams, McEnery | Insured Litigated Claims | $ 8,852.28 | $ 452.86 | $ 348.80 | $ 9,653.94 |
$ 1,030,672.01 | $ 67,835.42 | $ 329,544.61 | $ 1,428,052.04 | |||
Q2 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | GST | DISBURSE- MENTS |
TOTAL |
Apr-Jun 10 | Bell, Baker | Expropriations, Legal Drafting | $ 7,696.00 | $ 385.06 | $ 5.06 | $ 8,086.12 |
Apr-Jun 10 | Borden, Ladner, Gervais | Pay & Display, Plasco, Orgaworld, Lansdowne, Stimulus Projects | $ 708,882.10 | $ 36,614.47 | $ 18,549.06 | $ 764,045.63 |
Apr-Jun 10 | Borden, Ladner, Gervais | Insured Litigated Claims | $ 6,360.90 | $ 333.05 | $ 299.82 | $ 6,993.77 |
Apr-Jun 10 | Borden, Ladner, Gervais | DOTT - Light Rail Project | $ 39,355.45 | $ 1,980.47 | $ 253.77 | $ 41,589.69 |
Apr-Jun 10 | Gowlings | Insured Litigated Claims | $ 5,531.50 | $ 946.98 | $ 236.98 | $ 6,715.46 |
Apr-Jun 10 | Heenan, Blaikie | Litigation - Springhill, Ottawa Lynx, Somerset House, School of Dance | $ 231,374.00 | $ 13,075.98 | $ 30,467.72 | $ 274,917.70 |
Apr-Jun 10 | Heenan, Blaikie | Insured Litigated Claims | $ 41,658.50 | $ 2,513.52 | $ 9,124.88 | $ 53,296.90 |
Apr-Jun 10 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 116,512.96 | $ 5,882.78 | $ 1,139.88 | $ 123,535.62 |
Apr-Jun 10 | Hicks, Morley | DOTT - Light Rail Project - Labour Relations Issues | $ 4,409.10 | $ 219.66 | $ 1.91 | $ 4,630.67 |
Apr-Jun 10 | Lang, Michener | Municipal Finance and Assessment matters (JDS Uniphase, Clarica) | $ 27,530.50 | $ 1,466.75 | $ 1,945.41 | $ 30,942.66 |
Apr-Jun 10 | Nelligan, O'Brien, Payne | Insured Litigated Claims | $ 2,765.00 | $ 138.33 | $ 1.50 | $ 2,904.83 |
Apr-Jun 10 | Ogilvy, Renault | Employment Law | $ 8,702.50 | $ 435.42 | $ 5.86 | $ 9,143.78 |
Apr-Jun 10 | Parnega, Langley | Insured Litigated Claims | $ 22,567.50 | $ 1,178.10 | $ 994.40 | $ 24,740.00 |
Apr-Jun 10 | Perley-Robertson | Orleans Art Centre P3 Project - 2010 Amendments | $ 15,447.50 | $ 793.96 | $ 431.58 | $ 16,673.04 |
Apr-Jun 10 | Miller, Thomson | Rogers Cable Inc. - Claim - Municipal Street Occupancy Agreement | $ 26,604.50 | $ 1,330.23 | $ - | $ 27,934.73 |
Apr-Jun 10 | Soloway, Wright | Cardinal Creek Expropriation | $ 468.00 | $ 23.48 | $ 1.50 | $ 492.98 |
Apr-Jun 10 | Weir and Foulds | Urban Boundary Expansion Issues | $ 500.00 | $ 28.82 | $ 76.40 | $ 605.22 |
Apr-Jun 10 | Williams, McEnery | Insured Litigated Claims | $ 13,868.24 | $ 667.02 | $ - | $ 14,535.26 |
$ 1,280,234.25 | $ 68,014.08 | $ 63,535.73 | $ 1,411,784.06 | |||
Q3 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | HST | DISBURSE- MENTS |
TOTAL |
Jul-Sep 10 | Bell, Baker | Expropriations | $ 8,165.00 | $ 727.58 | $ 9.00 | $ 8,901.58 |
Jul-Sep 10 | Bell, Temple | Employee Indemnification | $ 420.00 | $ 21.28 | $ 5.59 | $ 446.87 |
Jul-Sep 10 | Blake, Cassells | Terry Fox/South March Highlands | $ 93,932.00 | $ 9,619.08 | $ 2,161.22 | $ 105,712.30 |
Jul-Sep 10 | Borden, Ladner, Gervais | Pay & Display, Plasco, Orgaworld, Lansdowne, Stimulus Projects | $ 264,801.89 | $ 34,965.67 | $ 5,412.62 | $ 305,180.18 |
Jul-Sep 10 | Borden, Ladner, Gervais | Insured Litigated Claims | $ 256.30 | $ 37.29 | $ - | $ 293.59 |
Jul-Sep 10 | Borden, Ladner, Gervais | DOTT - Light Rail Project | $ 209,825.50 | $ 19,860.96 | $ 16,527.62 | $ 246,214.08 |
Jul-Sep 10 | Gowlings | Insured Litigated Claims | $ 12,827.00 | $ 1,426.37 | $ 777.82 | $ 15,031.19 |
Jul-Sep 10 | Heenan, Blaikie | Litigation - Ottawa Lynx, Somerset House, School of Dance | $ 46,890.00 | $ 4,301.66 | $ 7,062.70 | $ 58,254.36 |
Jul-Sep 10 | Heenan, Blaikie | Insured Litigated Claims | $ 31,091.95 | $ 3,124.01 | $ 909.07 | $ 35,125.03 |
Jul-Sep 10 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 168,332.40 | $ 22,388.04 | $ 3,691.99 | $ 194,412.43 |
Jul-Sep 10 | Hicks, Morley | DOTT - Light Rail Project - Labour Relations Issues | $ 2,173.50 | $ 293.90 | $ 240.15 | $ 2,707.55 |
Jul-Sep 10 | Lang, Michener | Municipal Finance and Assessment Matters (JDS Uniphase, Clarica) | $ 26,540.00 | $ 3,463.56 | $ 720.50 | $ 30,724.06 |
Jul-Sep 10 | McCall, Dawson,Isterberg | Insured Litigated Claims | $ 8,205.00 | $ 795.90 | $ - | $ 9,000.90 |
Jul-Sep 10 | Miller, Thomson | Rogers Cable Inc. - Claim - Municipal Street Occupancy Agreement | $ - | $ 43.33 | $ 696.87 | $ 740.20 |
Jul-Sep 10 | Parnega, Langley | Insured Litigated Claims | $ 5,802.50 | $ 730.68 | $ 38.10 | $ 6,571.28 |
Jul-Sep 10 | Soloway, Wright | Cardinal Creek Expropriation/External Audit | $ 1,313.50 | $ 66.62 | $ 18.80 | $ 1,398.92 |
Jul-Sep 10 | Weir and Foulds | OMB - Urban Boundary Expansion | $ 54,943.87 | $ 7,219.01 | $ 5,518.60 | $ 67,681.48 |
$ 935,520.41 | $ 109,084.94 | $ 43,790.65 | $ 1,088,396.00 | |||
Q4 Legal Services Costs | ||||||
DATE | NAME OF FIRM | SUBJECT | LEGAL FEE | HST | DISBURSE- MENTS |
TOTAL |
Oct-Dec 10 | Bell, Baker | Expropriations | $ 1,248.00 | $ 166.74 | $ 34.61 | $ 1,449.35 |
Oct-Dec 10 | Blake, Cassells | Terry Fox/South March Highlands | $ 234,350.50 | $ 31,619.69 | $ 8,877.78 | $ 274,847.97 |
Oct-Dec 10 | Borden, Ladner, Gervais | Lansdowne, Pay & Display, Plasco, Orgaworld, Stimulus Projects | $ 781,653.80 | $ 103,215.71 | $ 13,092.98 | $ 897,962.49 |
Oct-Dec 10 | Borden, Ladner, Gervais | Insured Litigated Claims | $ - | $ 12.61 | $ 97.00 | $ 109.61 |
Oct-Dec 10 | Borden, Ladner, Gervais | DOTT - Light Rail Project | $ 209,386.55 | $ 27,164.83 | $ 2,664.33 | $ 239,215.71 |
Oct-Dec 10 | Gowlings | Insured Litigated Claims | $ 18,455.00 | $ 2,305.71 | $ 1,225.39 | $ 21,986.10 |
Oct-Dec 10 | Heenan, Blaikie | Litigation - Ottawa Lynx, Somerset House, School of Dance | $ 346,715.43 | $ 47,222.76 | $ 33,504.96 | $ 427,443.15 |
Oct-Dec 10 | Heenan, Blaikie | Insured Litigated Claims | $ 113,974.61 | $ 16,636.83 | $ 14,804.20 | $ 145,415.64 |
Oct-Dec 10 | Hicks, Morley | Arbtirations, Human Rights Complaints, Labour & Employment Law | $ 165,248.10 | $ 22,077.44 | $ 4,577.97 | $ 191,903.51 |
Oct-Dec 10 | Hicks, Morley | DOTT - Light Rail Project - Labour Relations Issues | $ 2,194.20 | $ 285.25 | $ - | $ 2,479.45 |
Oct-Dec 10 | Lang, Michener | Municipal Finance and Assessment Matters (JDS Uniphase, Clarica) | $ 24,286.00 | $ 3,236.58 | $ 659.21 | $ 28,181.79 |
Oct-Dec 10 | McCall, Dawson,Isterberg | Insured Litigated Claims | $ 3,153.00 | $ 559.76 | $ 1,152.87 | $ 4,865.63 |
Oct-Dec 10 | Nelligan, O'Brien, Payne | Insured Litigated Claims | $ 2,144.50 | $ 282.92 | $ 158.72 | $ 2,586.14 |
Oct-Dec 10 | Perley, Robertson | 2010 Amendments - Orleans Art Centre | $ 14,922.00 | $ 2,008.12 | $ 525.06 | $ 17,455.18 |
Oct-Dec 10 | Smockum, Zarnett | Insured Litigated Claims | $ 5,615.00 | $ 832.96 | $ 945.65 | $ 7,393.61 |
Oct-Dec 10 | Soloway, Wright | Cardinal Creek Expropriation | $ 399.00 | $ 40.42 | $ 2.40 | $ 441.82 |
Oct-Dec 10 | Weir and Foulds | OMB - Urban Boundary Expansion | $ 43,000.00 | $ 5,338.17 | $ 62.84 | $ 48,401.01 |
Oct-Dec 10 | Williams, McEnery | Insured Litigated Claims | $ 7,035.00 | $ 917.15 | $ 20.00 | $ 7,972.15 |
$ 1,973,780.69 | $ 263,923.65 | $ 82,405.97 | $ 2,320,110.31 | |||
Note: DOTT & Insured Litigated Claims not included in Legal Services budget: DOTT costs paid by ISCS; Litigated Claims paid by City's Self-Insurance account. |